27.50Dec 16, 2025 EOD
| Nagreeka Exports Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521109 | NSE Symbol: | NAGREEKEXP | P/E(TTM): | 32.35 |
| ISIN Demat: | INE123B01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.85 |
| Book Value(₹): | 49.78 | Market Cap(₹Cr.): | 85.94 | Face Value(₹): | 5.00 |
| Nagreeka Exports Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521109 | |
| NSE Symbol: | NAGREEKEXP | |
| P/E(TTM): | 32.35 | |
| ISIN Demat: | INE123B01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.85 | |
| Book Value(₹): | 49.78 | |
| Market Cap(₹Cr.): | 85.94 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.50Dec 16, 2025 EOD |
27.030000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
0.85 (3.19 %) |
0.18 (0.67 %) |
| Open(₹) |
27.50
|
27.39
|
| Prev Close(₹) |
26.65
|
26.85
|
| Volume |
322
|
730
|
| Today's Range(₹) |
27.50 - 27.50
|
27.39 - 26.57
|
| 52-Week Range(₹) |
43.01 - 27.50
|
43.50 - 22.50
|
| Buy(Size) |
0.00 (x 0)
|
27.030000000000001(x 82)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|